New ListingSet in the heart of downtown Boise in the coveted Gem Noble building, this beautifully maintained condo pairs historic character and a vibrant urban lifestyle with an interior that feels distinctly artistic, refined, and effortlessly sophisticated. Natural light pours through expansive windows, giving the open floor plan an airy presence while a thoughtful layout makes exceptional use of every square foot. The result feels spacious, inviting, and effortlessly livable. Historic architectural details bring warmth and authenticity, balanced by the comfort of a thoughtfully renovated building. Just off the living space, a charming private balcony creates a European-inspired retreat, framed by flowers and perfect for morning coffee or an evening glass of wine. Step outside and Boise's restaurants, cafés, culture, and recreation become an extension of home. Opportunities like this are rare, offering a distinctive combination of historic character, urban refinement, and an authentic sense of place that simply cannot be recreated.
| MLS # | 99002798 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2009 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Andrew Stevenson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,111 |
| Story(s) | 1 |
| Zoning | ZC-259 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Geothermal, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Breakfast Bar, Countertop-Concrete |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Window Features | Skylight(s) |
| Flooring | Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Construction Materials | Brick, Concrete |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5240.62 |
| Tax Legal Description | See Attached Exhibit A |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | 10th and Main Condos |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in 10th and Main Condos) | |
Price: $639,000 low | high Med: $639,000 sqft: 1,111 low | high Med: 1,111 $ / sqft: $575 low | high Med: $575 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | 10th and Main Condos |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in 10th and Main Condos) | |
Price: $639,000 low | high Med: $639,000 sqft: 1,111 low | high Med: 1,111 $ / sqft: $575 low | high Med: $575 On site: 1 low | high Med: 1 | |
![]() | $520,0001620 W Bannock StBoise, ID 83702 |