Superb 3 bedroom, 2 bath home located within walking distance to the city park/swimming pool, grocery store, and even "foodies" will enjoy the spot. Large 2 car garage with bonus room behind it with a separate entrance that could be used for a boutique business or simply use it for your hobby room. Newer forced air HVAC system, and NEW LVP flooring and paint. RV/utility trailer parking beside the home and abundant on street parking. Property is also zoned commercial which opens the doors for a wide array of opportunities!!
MLS # | 98948983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 21 |
Listing Provided By | Silvercreek Realty Group | Tom Cassill Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,410 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property | 1504 |
---|
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $295,000 low | high Med: $425,000 SqFt: 1,410 low | high Med: 1,200 $ / SqFt: $209 low | high Med: $354 On site: 21 low | high Med: 65.000000 |