Introducing Sellwood in Star! The Oak ends your search! This home features 9' ceilings, hard surface throughout, converted flex room to another bedroom, open great room that flows into the kitchen and nook, and so much more! This home is HERS and Energy Star rated with annual energy savings!
Mls | 98912046 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $825 |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 194 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 2,563 |
Garage | 2 |
Storys | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $549,990 low | high Med: $549,990 SqFt: 2,563 low | high Med: 2,664 $ / SqFt: $215 low | high Med: $206 On Site: 194 low | high Med: 231.000000 |