New Listing~32'x24' shop-This convenient, well-located 2-bedroom, 1-bath home offers an easy single-level floor plan with generously sized bedrooms and recent updates throughout. A newer roof, furnace, central air, and windows give buyers peace of mind from day one. Outside, a low-maintenance yard, oversized deck. A large covered carport adds flexible parking for vehicles, an RV, or a boat, while the standout feature is the oversized 32'x24' garage/shop: heated, insulated, fully finished, automatic 9-foot door. Priced to sell, this is a strong buying opportunity with immediate livability and excellent potential for personal use or future value. Schedule a showing before this one gets away."WELCOME HOME"
| MLS # | 99002387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Brian Wilks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 832 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Rec/Bonus |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Concrete |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Garden, Corner Lot |
| Construction Materials | Insulation, Frame |
| Fencing | Full, Wood |
| Parking Features | Garage Door Access, Detached, Carport, RV Access/Parking, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1522.12 |
| Tax Legal Description | N42' of Lot 11, and N42' of Lot 12, Block 2, Blanchard Heights Addition |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $259,000 low | high Med: $424,950 sqft: 832 low | high Med: 1,749 $ / sqft: $311 low | high Med: $246 On site: 6 low | high Med: 100 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $259,000 low | high Med: $424,950 sqft: 832 low | high Med: 1,749 $ / sqft: $311 low | high Med: $246 On site: 6 low | high Med: 100 | |
![]() | $199,0001428 18th StLewiston, ID 83501 |
![]() | $299,0002602 9th AveLewiston, ID 83501 |