Views are astounding from the top house elevation! Lots of potential either for a remodel or rebuild. Home sold "as is". Room for animals and pivot for crops plus landlines. Enjoy the peace and beauty of living with lovely sunrises and sunsets. Renters are currently in the manufactured home @$1000/mo.
MLS # | 98936375 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Pending |
Days On Site | 121 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Carrie Smalley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 896 |
Garage | 1 |
Story(s) | 1 |
Acreage | 20.00 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $605,000 low | high Med: $392,500 SqFt: 896 low | high Med: 2,472 $ / SqFt: $675 low | high Med: $183 On site: 121 low | high Med: 64.500000 |