First time being sold in a generation! ASTOUNDING views looking to the mountains toward Sun Valley and the valleys. Great place for resting or living the rural life. 10 minutes from town & plenty of elbow room. Close to the hot springs as well. Live in one home while you build/remodel the other. Rental currently is $1000/mo. (manuf. home).
MLS # | 98937398 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 115 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Carrie Smalley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 2,304 |
Garage | 1 |
Story(s) | 1 |
Acreage | 20.00 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $605,000 low | high Med: $390,000 SqFt: 2,304 low | high Med: 1,566 $ / SqFt: $263 low | high Med: $249 On site: 115 low | high Med: 68.000000 |
![]() | $605,0001125 E 4150 NBuhl, ID 83316 |