Nestled in one of Caldwell's most sought-after neighborhoods, this 3-bedroom, 2-bathroom home offers the perfect blend of comfort and charm. Freshly updated with new interior paint and carpet, it radiates modern style and warmth. The outdoor space is a haven with an extended patio, pergola, two custom storage sheds, and lush, mature landscaping. Enjoy neighborhood amenities like scenic walking paths and a refreshing community pool. This move-in-ready home is ideal for those seeking a vibrant community and outdoor beauty!
MLS# | 98930676 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 38 |
Listing Provided By | Group One Sotheby's Int'l Realty | Laura Shriner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,908 |
Garage | 3 |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.22 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Canyon County Other |
Community Name | Pheasant Run |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Pheasant Run) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,908 low | high Med: 1,908 $ / SqFt: $236 low | high Med: $236 On Site: 38 low | high Med: 38.000000 |