PRICE REDUCED! Ready to build your dream home? Perfect set up on a prime property with 34x38 shop/garage, plus attached 14x34 1 bedroom finished apartment. Excellent well, septic, partially fenced, fantastic views! Hardi plank siding, comp roof, also 10x16 storage shed. Owner has provided an ideal house plan layout as well. Only 15 minutes from Grangeville.
Mls | 98916309 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 164 |
Listing Provided By | All Around Realty | James Moody |
Beds | 1 |
---|---|
Baths | 1 |
Sq Feet | 952 |
Storys | 1 |
Acreage | 8.48 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $389,000 low | high Med: $449,000 SqFt: 952 low | high Med: 1,280 $ / SqFt: $409 low | high Med: $351 On Site: 164 low | high Med: 59.000000 |