3302 sq ft family home with 4 bedrooms and 3 bathrooms. Master bath has large walk in show and spa tub. Huge family room. Fenced yard with large gate for vehicle access to back yard. Fire-pit surrounded by pavers, large covered patio and shade tree. Living room, family room, 2 bedrooms, utility room, kitchen & dining room on main floor. Master suite, loft and 4th bedroom upstairs. Balcony off the loft. Use the loft as an office or relaxing reading area. Only a few blocks north to Main Street!
Mls | 98918700 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1947 |
Days On Site | 136 |
Listing Provided By | Central Idaho Properties | Rawanda Goehring |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 3,302 |
Garage | 2 |
Storys | 2 |
Acreage | 0.25 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $350,000 low | high Med: $449,000 SqFt: 3,302 low | high Med: 1,280 $ / SqFt: $106 low | high Med: $351 On Site: 136 low | high Med: 55.000000 |