New ListingLooking for more space, a shop, and a small-town lifestyle that's hard to beat? Welcome to 1205 4th Street in the heart of Asotin! Situated on a generous .44-acre lot, this property delivers the room you've been craving, complete with a 24x30 shop perfect for your tools, toys, hobbies, or next big project. There's plenty of outdoor space to create the backyard you've always wanted, entertain friends, grow a garden, or simply enjoy having room to breathe. But what makes this property even more special is the opportunity to call Asotin home. Located along the beautiful Snake River, Asotin offers the charm of a close-knit community, scenic surroundings, riverfront parks, and easy access to boating, fishing, walking trails, and endless outdoor adventures. Known as a gateway to Hells Canyon, this little river town offers a refreshing change of pace while keeping the shopping, dining, and conveniences of Clarkston and Lewiston within easy reach. Whether you're spending the day on the water, working on a project in your shop, or relaxing in your own backyard, this is the lifestyle you've been looking for. Opportunities to enjoy this much space, a sizable shop, and the charm of Asotin don't come along every day. Make your move before someone else does!
| MLS # | 99006805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | Real Broker LLC | Kyle Bean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,360 |
| Story(s) | 2 |
| Acreage | 0.44 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Frame, Metal Siding, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1751.62 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Asotin |
| Zip Code | 99402 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99402) | |
Price: $359,000 low | high Med: $550,000 sqft: 1,360 low | high Med: 1,629 $ / sqft: $264 low | high Med: $338 On site: 2 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Asotin |
| Zip Code | 99402 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99402) | |
Price: $359,000 low | high Med: $550,000 sqft: 1,360 low | high Med: 1,629 $ / sqft: $264 low | high Med: $338 On site: 2 low | high Med: 2 | |