Come and see this wonderful home in Wilder! Want to get out of the hustle and bustle, but still be close enough to enjoy the amenities of the city? This home is for you! The inviting kitchen has tile back splash, stainless steel appliances, a nice breakfast bar, & pantry. Vaulted ceilings & an open floor plan really give this home a spacious feel. Nice split bedroom floor plan. The Master Suite includes a walk in closet and private bath with dual vanities. Pull gate with wheels allows for RV or toy parking behind the fence. Great Fire pit and dog run out back. Enjoy year around!
MLS# | 98930316 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 38 |
Listing Provided By | Silvercreek Realty Group | Amber Titcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,203 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Canyon |
City | Wilder |
Zip Code | 83676 |
Area | Wilder |
Community Name | Pioneer Estates |
School District | Wilder School District #133 |
Elementary School | Wilder School District #133 |
Middle School | Wilder School District #133 |
High School | Wilder School District #133 |
Listing VS Median (in Pioneer Estates) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,203 low | high Med: 1,203 $ / SqFt: $270 low | high Med: $270 On Site: 38 low | high Med: 38.000000 |