PRE SOLD "The Collins". This amazing home features an open floorplan flowing from the entry through the living room and kitchen with large dining space and leading out to the covered patio. Kitchen features island with breakfast bar and tons of cabinet space. Lavish primary suite with dual sink vanity, full tiled shower and large closet. 3 spacious secondary bedrooms with shared hall bath. 2 car garage. Home is under construction. Photos similar. BTVAI
MLS # | 98940484 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 106 |
Listing Provided By | Toll Brothers Real Estate, Inc | Joan Urso |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,760 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Aliso Creek |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Aliso Creek) | |
Price: $472,852 low | high Med: $643,014 SqFt: 1,760 low | high Med: 2,198 $ / SqFt: $269 low | high Med: $293 On site: 106 low | high Med: 28.500000 |