So much space and a NEW PRICE! Enjoy stunning views of the Snake River Canyon in beautiful Buhl, Idaho. This exceptional home offers an estimated 1,800 square feet of outdoor living space, designed to soak in the scenery from every angle. The covered deck is truly breathtaking, overlooking the Snake River Canyon and the golf course below. You’ll enjoy these incredible views from the deck, dining room, living room, and primary suite. Enter through a cozy front courtyard that offers privacy and serene views of mature landscapingan inviting and peaceful welcome home. Inside, the home features two large living areas, making it perfect for entertaining or hosting large gatherings. The kitchen showcases gorgeous flooring and stunning canyon views, while the primary suite includes patio doors and sweeping scenery. Additional square footage off the primary suite provides flexible spaceideal for a nursery, home gym, or office. This home is clean, well cared for, and truly move-in ready. Step outside, sit on the patio, and enjoy the wildlife and peaceful outdoor sanctuary that makes this property so special. Come experience the views for yourselfyou won’t want to leave.
| MLS # | 98970777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 230 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,472 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.08 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Pantry |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Flooring | Hardwood, Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4117.72 |
| Tax Legal Description | Buhl Country Club Estates Lot 5 (1-9-14 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $695,000 low | high Med: $395,000 sqft: 3,472 low | high Med: 1,637 $ / sqft: $200 low | high Med: $241 On site: 230 low | high Med: 373 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $695,000 low | high Med: $395,000 sqft: 3,472 low | high Med: 1,637 $ / sqft: $200 low | high Med: $241 On site: 230 low | high Med: 373 | |