New Listing
In-Person: 11/21 12:00 PM - 1:30 PMCharming and full of character, this 1920 home is ready for its next chapter! Featuring 3 bedrooms, 1 bathroom, and a convenient single-level layout, this home has recently been refreshed with new flooring and an updated bathroom, giving it a fresh feel while maintaining its classic charm. Situated on a corner lot with a fully fenced yard, detached garage/carport, there's room to enjoy both indoor and outdoor living. This home is ready for its next owner. Come take a look!
| MLS # | 99006594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | Refined Realty | Seth Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 980 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
| Construction Materials | Frame, Wood Siding |
| Fencing | Wood |
| Parking Features | Detached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2341.26 |
| Tax Legal Description | See associated docs. |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $304,000 low | high Med: $424,900 sqft: 980 low | high Med: 1,428 $ / sqft: $310 low | high Med: $298 On site: 4 low | high Med: 49 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 1:30 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $304,000 low | high Med: $424,900 sqft: 980 low | high Med: 1,428 $ / sqft: $310 low | high Med: $298 On site: 4 low | high Med: 49 | |