Pre sold Harrison (PHOTO SIMILAR)
MLS # | 98935568 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,440 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 135 |
Listing Provided By | Silvercreek Realty Group | Jacob Johnston |
Bed(s) | 5 |
---|---|
Bath(s) | 6 |
SQ Feet | 4,582 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.36 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Dry Creek Ranch |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Dry Creek Ranch) | |
Price: $1,662,917 low | high Med: $1,216,807 SqFt: 4,582 low | high Med: 3,072 $ / SqFt: $363 low | high Med: $396 On site: 135 low | high Med: 23.000000 |
![]() | $1,675,38614062 N Hornbill WayBoise, ID 83714 |
![]() | $1,719,75214258 N Hornbill WayBoise, ID 83714 |
![]() | $1,480,05414044 N Hornbill WayBoise, ID 83714 |
![]() | $1,468,88414143 N Hornbill WayBoise, ID 83714 |