Enter into this beautiful 1590 sq ft sanctuary where you'll be greeted by vaulted ceilings that lead you straight into a large great room with built in shelving! This 2022 home features 4 cozy bedrooms, 2 bathrooms and fully fenced backyard sanctuary with inviting garden beds. The well appointed kitchen is equipped with all major appliances and a large island making it easy for meal prepping and cleanup. Don't miss the chance to schedule a showing and immerse yourself in the comfort and beauty this home has to offer.
MLS# | 98930453 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 143 |
Listing Provided By | Equity Northwest Real Estate - Southern Idaho | O'shay Martinez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,590 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83301 |
Area | Jerome |
Community Name | Jerome Estates |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in Jerome Estates) | |
Price: $430,000 low | high Med: $409,950 SqFt: 1,590 low | high Med: 1,747 $ / SqFt: $270 low | high Med: $236 On site: 143 low | high Med: 97.000000 |