Come check out this 4 bedroom 2 bath 2 story home with a beautiful yard , carport and storage shed. shade tree and lots of are to relax and make a home.
Mls | 98917750 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 149 |
Listing Provided By | Central Idaho Properties | Todd Stenzel |
Beds | 4 |
---|---|
Baths | 2 |
Sq Feet | 2,160 |
Car Port | Yes |
Acreage | 0.17 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
Community Name | Sunrise Sub |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in Sunrise Sub) | |
Price: $379,000 low | high Med: $379,000 SqFt: 2,160 low | high Med: 2,160 $ / SqFt: $175 low | high Med: $175 On Site: 149 low | high Med: 149.000000 |