Pre sold Magnolia (PHOTO SIMILAR)
MLS # | 98937035 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,440 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 114 |
Listing Provided By | Silvercreek Realty Group | Jacob Johnston |
Bed(s) | 4 |
---|---|
Bath(s) | 5 |
SQ Feet | 3,988 |
Garage | 5 |
Story(s) | 1 |
Acreage | 0.50 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Dry Creek Ranch |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Dry Creek Ranch) | |
Price: $1,945,990 low | high Med: $1,252,912 SqFt: 3,988 low | high Med: 3,530 $ / SqFt: $488 low | high Med: $355 On site: 114 low | high Med: 36.500000 |
![]() | $1,722,34514199 N Hornbill WayBoise, ID 83714 |
![]() | $1,719,75214258 N Hornbill WayBoise, ID 83714 |
![]() | $1,480,05414044 N Hornbill WayBoise, ID 83714 |
![]() | $1,675,38614062 N Hornbill WayBoise, ID 83714 |