In-Person: 08/22 12:00 PM - 1:00 PMOPEN HOUSE SATURDAY 8/22 11:00AM012:00PM. Brimming with potential and possibilities on Libby! Located on an oversized corner lot. 2 bedrooms and full bath on main floor. Nice kitchen that is open to a bright dining room. Hardwood floors underneath the carpet. Built in laundry shoot. Basement with legal bedroom, possible second bathroom, and food storage room with shelves. GFA Heat and central A/C. Hardy board siding and metal roofing. Fenced yard with dual accesses from Libby and Webster. Covered back patio. Garden area. Detached 24x28 garage/shop with a 14x18 extension. Alley access. A little bit of TLC would bring this great home back to life!
| MLS # | 98994589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 31 |
| Listing Provided By | Century 21 Price Right | Lacey Port |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 832 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Gas Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Corner Lot |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Metal |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Abandoned Septic |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1806.16 |
| Tax Legal Description | PT Lot 12 of Curtiss 2nd Addn |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $235,000 low | high Med: $387,000 sqft: 832 low | high Med: 1,564 $ / sqft: $282 low | high Med: $266 On site: 31 low | high Med: 109.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 1:00 PM |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $235,000 low | high Med: $387,000 sqft: 832 low | high Med: 1,564 $ / sqft: $282 low | high Med: $266 On site: 31 low | high Med: 109.5 | |