Welcome to this Eagle Stream home in Nampa! Spacious single level 3 bed 2 bath home on a .20 acre lot. Features a gorgeous kitchen w/island, pantry, and new dishwasher. The open dining area flows seamlessly into the great room that offers a beautiful entertainment area and electric fireplace. Outside offers large fenced and beautifully landscaped yard w/auto sprinklers, 10x12 storage shed and concrete RV pad. There is a large deluxe chicken coop which can also be utilized as a dog house. Excellent location, easy access to restaurants, shopping, and I-84 for commuting.
MLS# | 98931320 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 30 |
Listing Provided By | Premier Group Realty West | Rocky Gripton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,464 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa NW (51) |
Community Name | Eagle Stream |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Eagle Stream) | |
Price: $399,999 low | high Med: $405,000 SqFt: 1,464 low | high Med: 1,532 $ / SqFt: $273 low | high Med: $265 On Site: 30 low | high Med: 40.000000 |