The Crestwood Signature Series Plus. The dining room connects directly to the kitchen and pantry. Study on the main level (or optional bedroom). Relax in the spacious primary suite. This home is to be built, providing you the opportunity to make all the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98931205 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 129 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,009 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Elmore |
City | Mountain Home |
Zip Code | 83647 |
Area | Mtn Home Elmore |
Community Name | Silverstone North |
School District | Mountain Home School District #1 |
Elementary School | Mountain Home School District #1 |
Middle School | Mountain Home School District #1 |
High School | Mountain Home School District #1 |
Listing VS Median (In Silverstone North) | |
Price: $396,990 low | high Med: $396,990 SqFt: 2,009 low | high Med: 2,009 $ / SqFt: $198 low | high Med: $198 On site: 129 low | high Med: 129.000000 |