Affordable, updated, and full of potential in the heart of Nampa. This charming home brings together character, convenience, and a price point that creates a standout opportunity for both owner-occupants and investors. Inside, you'll find updated flooring, fresh interior paint, and a refreshed kitchen that gives the space a clean, modern feel. The spacious bedroom is complemented by a versatile flex room with its own exterior entrance-ideal for a home office, creative space, workout room, or extra room to make your own. Outside, enjoy a low-maintenance, fully fenced yard with room to relax, entertain, or let the pets out. Just minutes from shopping, restaurants, parks, schools, and downtown Nampa, this property offers easy access to everyday essentials while keeping ownership costs approachable. Whether you're looking for your first place, a downsizing option, or an investment opportunity at an attractive price point, this one is worth a closer look.
| MLS # | 98993938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 84 |
| Listing Provided By | Homes of Idaho | Austin Colton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 553 |
| Story(s) | 1 |
| Zoning | RMH - Multiple Family Res |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Breakfast Bar |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Sidewalks |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1591.16 |
| Tax Legal Description | 27-3N-2W NE NAMPA ORIGINAL TX 2 OF LTS 33&35 BLK 39 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Nampa Original |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Nampa Original) | |
Price: $258,000 low | high Med: $299,000 sqft: 553 low | high Med: 983 $ / sqft: $467 low | high Med: $304 On site: 84 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Nampa Original |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Nampa Original) | |
Price: $258,000 low | high Med: $299,000 sqft: 553 low | high Med: 983 $ / sqft: $467 low | high Med: $304 On site: 84 low | high Med: 11 | |