Clearwater model | Blackrock Homes. DECORATED MODEL!! You'll love the open concept floor plan w/ a kitchen featuring custom cabinetry, expansive Quartz island, Bosch appliances & large walk-in pantry. Serene primary suite, dual vanities, & soaking tub, and Huge His & Her closets! Crazy BIG garage could flex as a boat / trailer bay plus 7x14 shop area. Fully landscaped & fenced yard that feels quiet and peaceful. ~~ Watch the property video for more details of this Luxury Home! ~~ Neighborhood common area w/ two pickleball courts and a fenced dog park. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway. Furnishings not included.
MLS# | 98943003 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,586 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $949,900 low | high Med: $989,900 SqFt: 2,586 low | high Med: 3,010 $ / SqFt: $367 low | high Med: $329 On site: 9 low | high Med: 71.000000 |