Two separate parcels with one additional building permit and multiple building sights overlooking private lakes next door and the Boise River in the distance. 1600' +/- of hwy 20/26 frontage. Multiple possibilities, residential or commercial. Seller is open to trades/offers. They have expressed some interest in the Weiser area. Note: The county has this as a 5 bedroom. some of the bedrooms may not meet ingress/egress requirements.
MLS # | 98937216 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 116 |
Listing Provided By | Land Office Associates | Jordan Child |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 3,400 |
Acreage | 13.38 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Canyon County Other |
School District | Notus School District #135 |
Elementary School | Notus School District #135 |
Middle School | Notus School District #135 |
High School | Notus School District #135 |
Listing VS Median (in 83607) | |
Price: $1,600,000 low | high Med: $519,000 SqFt: 3,400 low | high Med: 2,348 $ / SqFt: $471 low | high Med: $221 On site: 116 low | high Med: 119.000000 |