Best acreage, view property, close to town opportunity - all around: City water, natural gas, electricity available; level property feels remote, but close to town. Enjoy dark skies, Snake River VIEWS up and down the River, VIEWS, VIEWS! VIEWS! Nearly 4 acres of level land gives you privacy and placement options where to build your dream home, and plenty of room for a shop. Perc test for your septic has already been approved. Rare opportunity for this amazing property, take a look!
MLS# | 98938446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Silvercreek Realty Group | Becky Cawley |
Zoning | County-L-R Low/Medium Res |
---|---|
Acreage | 3.96 |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
Community Name | Riverbend Subdivision |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (In Riverbend Subdivision) | |
Price: $350,000 low | high Med: $0 On site: 12 low | high Med: |