Pre-sold Sawgrass RV
| MLS # | 99005075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 22 |
| Listing Provided By | Homes of Idaho | Kristin Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,603 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Masonry, Stucco, Hardi Plank Type |
| Garage Spaces | 4 |
|---|
| Tax Year | 2027 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 8, Block 4, Phase 1 of Burnside Estates, Subdivision No. 1, Ada County, Instrument # 2026-069255, Book 133, Pages 134-139 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Jackson Ridge |
| School District | West Ada School District |
| Elementary School | Mary McPherson |
| High School | Mountain View |
| Listing VS Median (in Jackson Ridge) | |
Price: $906,250 low | high Med: $864,840 sqft: 2,603 low | high Med: 2,473 $ / sqft: $348 low | high Med: $350 On site: 22 low | high Med: 41 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Jackson Ridge |
| School District | West Ada School District |
| Elementary School | Mary McPherson |
| High School | Mountain View |
| Listing VS Median (in Jackson Ridge) | |
Price: $906,250 low | high Med: $864,840 sqft: 2,603 low | high Med: 2,473 $ / sqft: $348 low | high Med: $350 On site: 22 low | high Med: 41 | |