Brand new 3-bedroom, 2-bathroom home in Buhl’s Chapel View Subdivision! This single-level home features an open-concept layout, luxury vinyl plank flooring, a modern kitchen with sleek finishes, and a private primary suite with an ensuite bath and walk-in closet. Built with energy efficiency in mind, this home offers comfort and style in a prime location near local amenities and the Snake River Canyon. Don’t miss this opportunity. Schedule your showing today! Subdivision has no HOA or CC&Rs
MLS# | 98935551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 127 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Eliza Mendoza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,361 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $359,999 low | high Med: $394,950 SqFt: 1,361 low | high Med: 2,492 $ / SqFt: $265 low | high Med: $181 On site: 127 low | high Med: 92.500000 |