Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Front and back landscape included once weather permits. Investment opportunities as well as you don't have to be owner occupied. Airbnb? Rental?? Great location near schools and shopping. Corner lot makes for great natural light. Open floor plan, LARGE primary bedroom/bath and walk in closet with built ins. So much natural light and appealing colors. Photos are sample photos of similar home already built.
MLS # | 98940386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 107 |
Listing Provided By | Coldwell Banker Tomlinson Associates | Ryan Higgins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,552 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $389,899 low | high Med: $399,900 SqFt: 1,552 low | high Med: 1,676 $ / SqFt: $251 low | high Med: $249 On site: 107 low | high Med: 225.500000 |