Quiet cul de sac location with large private back yard with no homes behind. Located in the desirable Islands subdivision. Move in to your own home before the end of the year! Quick easy access to Wilson Ponds and greenbelt walking paths.Master on the main in this lovely home with two additional bedrooms upstairs as well as a large bonus room. New roof in 2022. Call for your showing today!
MLS# | 98929502 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $310 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 58 |
Listing Provided By | Team Realty | Rona Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,556 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | The Islands |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in The Islands) | |
Price: $376,500 low | high Med: $419,950 SqFt: 1,556 low | high Med: 1,695 $ / SqFt: $242 low | high Med: $255 On Site: 58 low | high Med: 42.000000 |