Check out this well located home in Sonary Crest! It sits on a corner lot, offering 2 bedrooms, 2 bathrooms and over 1500 square feet of living space, with a cozy covered porch. The home has updated flooring, a large storage shed and new exterior paint.
MLS # | 98940262 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 308 |
HOA Dues | $640 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 107 |
Listing Provided By | Refined Realty | Kiley Waldemarson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,512 |
Car Port | Yes |
Story(s) | 1 |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (in 99403) | |
Price: $138,000 low | high Med: $403,200 SqFt: 1,512 low | high Med: 2,162 $ / SqFt: $91 low | high Med: $189 On site: 107 low | high Med: 46.000000 |