New ListingOPEN HOUSE: Fri 8/21 5-7 Sat 8/22, 10 AM-12 PM & Sun 8/23, 12-2 PM. This brand-new Boise Bench home includes a studio apartment/ADU above the garageoffering two separate living spaces & the ultimate flexibility for homeowners or investors. The 3BD/3.5BA main home features modern finishes, low-maintenance landscaping and a main-level primary suite w/ private access to the covered back patio. Plus EV charging, tankless water heater, gas range and W/D hookups. The quaint ADU studio apartment includes a full kitchen and bath, plus space for a W/D combo unit and compact dishwasher if desired. It delivers savvy options for approved uses as a guest suite, home office, long-term rental, or short-term rental/Airbnb, for income that will Significantly offset your mortgage. Conveniently located near Downtown Boise, shopping, parks, the airport and I-84. NO HOA! Own new construction with built-in flexibility and income potential.
| MLS # | 98997943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Swope Investment Properties | Stacy Mcbain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,040 |
| Garage | 2 |
| Units | 2 |
| Zoning | R-1C |
| Acreage | 0.07 |
| Cooling | Central Air, All Units, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Ductless/Mini Split, Fireplace(s) |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Small Lot 5999 SF, Bus on City Route, Sidewalks |
| Construction Materials | Frame, Stone, Wood Siding, Circ./Cond - Crawl Space |
| Fencing | Full, Wood |
| Parking Features | Two Car, Detached, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Eagleson Park A |
| School District | Boise School District #1 |
| Elementary School | Whitney |
| High School | Borah |
| Listing VS Median (in Eagleson Park A) | |
Price: $724,900 low | high Med: $724,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $355 low | high Med: $355 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Eagleson Park A |
| School District | Boise School District #1 |
| Elementary School | Whitney |
| High School | Borah |
| Listing VS Median (in Eagleson Park A) | |
Price: $724,900 low | high Med: $724,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $355 low | high Med: $355 On site: 1 low | high Med: 1 | |