New ListingWelcome home to timeless charm and exceptional style! This beautiful single-level brick home is nestled on a desirable corner lot in a prestigious neighborhood, offering the perfect blend of classic appeal, comfort, and modern updates. Inside, you'll be welcomed by a thoughtfully designed layout and a stunning kitchen featuring beautiful upgrades, stylish finishes, and an inviting atmosphere perfect for everyday living and entertaining. The single-level design provides effortless convenience, while the classic brick exterior adds lasting character and curb appeal. Situated on a prominent corner lot in an established, sought-after neighborhood, this home offers a wonderful opportunity to enjoy comfortable living in an exceptional location. A beautiful place to call home!
| MLS # | 99006812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 2 |
| Listing Provided By | Silvercreek Realty Group | Gary Bergen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Corner Lot, Auto Sprinkler System |
| Construction Materials | Brick, Frame |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3287.14 |
| Tax Legal Description | Assoc. Docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,900 low | high Med: $424,900 sqft: 1,536 low | high Med: 1,428 $ / sqft: $228 low | high Med: $298 On site: 2 low | high Med: 49 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,900 low | high Med: $424,900 sqft: 1,536 low | high Med: 1,428 $ / sqft: $228 low | high Med: $298 On site: 2 low | high Med: 49 | |