Welcome to this bright and airy home featuring 18 fully-owned solar panels for energy efficiency, providing 100s of dollars in savings each year on energy costs through a grandfathered plan with Idaho Power. New laminate flooring flows throughout the open floorplan, complemented by vaulted ceilings and an abundance of natural light. The kitchen and bathrooms boast elegant granite countertops. Spacious walk-in closet with lots of built-in shelving in the primary bedroom. This home offers great potential in the backyard with an extended patio and custom pergola. You'll be conveniently located close to schools, shopping, and the greenbelt.
MLS # | 98948230 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 27 |
Listing Provided By | Point Realty LLC | Mali Mccracken |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,458 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.17 |
Property | 3065 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Autumn Breeze |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Autumn Breeze) | |
Price: $350,000 low | high Med: $374,450 SqFt: 1,458 low | high Med: 1,492 $ / SqFt: $240 low | high Med: $251 On site: 27 low | high Med: 27.500000 |