Check out this tri-level home in a quiet neighborhood in the Clarkston Heights. 2195 square foot home with four bedrooms, two baths, two car garage. There is a fireplace and views from the living room as well as views from the dining room and kitchen. There is an attached 370 square foot garden room/shop including room for a hot tub (not included). Large quarter acre fenced lot with extra room for a garden.
MLS # | 98936687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 122 |
Listing Provided By | River Cities Real Estate | Richard White |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,099 |
Garage | 2 |
Acreage | 0.27 |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
Community Name | Rankin Hill Fourth Addition |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (in Rankin Hill Fourth Addition) | |
Price: $424,900 low | high Med: $424,900 SqFt: 2,099 low | high Med: 2,099 $ / SqFt: $202 low | high Med: $202 On site: 122 low | high Med: 122.000000 |