~ Newly remodeled throughout the home. Sits on an acre in the Clarkston Heights! Featuring a 30x60 shop with 3 bedroom living quarters with bathroom and kitchen, Nice barn, perfect for horses, chickens or 4-H projects. Fenced yard, a deck, and covered patio. "WELCOME HOME!"
MLS# | 98941556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 22 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Brian Wilks |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,120 |
Garage | 4 |
Zoning | R2 |
Acreage | 0.90 |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (in 99403) | |
Price: $539,000 low | high Med: $385,000 SqFt: 2,120 low | high Med: 3,440 $ / SqFt: $254 low | high Med: $112 On site: 22 low | high Med: 8.000000 |