Pre-sold Sherwood RV with 10' ceilings, 17' great room and 12' lounge
MLS # | 98940659 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,450 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | Homes of Idaho | Jenny Price |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,808 |
Garage | 6 |
Story(s) | 1 |
Acreage | 0.37 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Stags Crossing |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stags Crossing) | |
Price: $1,082,556 low | high Med: $1,174,999 SqFt: 2,808 low | high Med: 3,167 $ / SqFt: $386 low | high Med: $371 On site: 106 low | high Med: 121.000000 |
![]() | $963,8802568 N Heirloom AveEagle, ID 83616 |
![]() | $1,249,0006101 W Estuary StEagle, ID 83616 |
![]() | $1,149,8806103 W Centerline St.Eagle, ID 83616 |
![]() | $1,045,8802716 N Heirloom AveEagle, ID 83616 |