Selway model | Blackrock Homes. ~~ Ask about Extraordinary Builder Incentives ~~ Benari offers the BEST Location in Eagle ~~ DECORATED MODEL ~~ Step into sophistication in this exquisitely built single-level Luxury Home. Open Concept floor plan w/ the kitchen/living/dining serving as the central hub for easy gathering & plenty of windows, highlighted by wood beams at the 11 ft. ceiling. Intentional design elements inc. extraordinary paneling and trimwork, a character-rich fireplace & arched bookcases, a gourmet kitchen w/ Bosch appliances, custom cabinetry & tilework that continues in the pantry. At the heart of the home is a lavish Primary Suite, where style meets serenity. Indulge in the spa-inspired bathroom w/ custom tilework, a makeup vanity & a walk-in closet that adjoins the laundry room. Two additional ensuites, a 5 x 14 storage room & a professionally landscaped & fenced backyard, all layered w/ quality. Neighborhood common area w/ two pickleball courts & dog park. Furnishings not included.
MLS # | 98948598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 27 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,010 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
Property | 2666 |
---|
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $1,044,900 low | high Med: $1,017,400 SqFt: 3,010 low | high Med: 2,798 $ / SqFt: $347 low | high Med: $365 On site: 27 low | high Med: 36.500000 |