Rare opportunity to own THREE LOTS in the Black Lake Shore Association! A Mayflower vintage trailer with metal structure, electricity, and a two-story bunkhouse with a paver patio and fire pit! Relax and enjoy the wildlife and matured timber in this tranquil neighborhood. Just 2 minutes away from the boat launch, docks and private parking! Boating access from Black Lake to Coeur d' Alene River that flows seamlessly into Lake Coeur d' Alene!! Come enjoy all that North Idaho has to offer!
MLS# | 98937692 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Silvercreek Realty Group | Dusty Jungert |
Zoning | County -AG |
---|---|
Acreage | 0.37 |
State | ID |
---|---|
County | Kootenai |
City | St. Maries |
Zip Code | 83861 |
Area | Kootenai County |
School District | St. Maries School District #41 |
Elementary School | St. Maries School District #41 |
Middle School | St. Maries School District #41 |
High School | St. Maries School District #41 |
Listing VS Median (In 83861) | |
Price: $189,000 low | high Med: $279,700 On site: 17 low | high Med: 116.500000 |