New Listing
In-Person: 08/22 12:00 PM - 2:00 PMThis 3-bedroom, 2-bath Kuna home offers the updates and extras buyers are looking for without the long to-do list. Wood flooring runs through the main living areas, handyman items have already been completed, and thoughtful upgrades like water sensors under the dishwasher and toilets add an extra layer of protection and peace of mind. Outside, you’ll find RV parking, irrigation, an included storage shed, solar-powered patio lights, and a garage set up with additional storage and workspace. Whether you need room for hobbies, projects, or outdoor gear, this home makes it easy to stay organized. Conveniently located near restaurants, gyms, grocery stores, and everyday essentials, you’ll enjoy easy access to the amenities that make daily life a little simpler.
| MLS # | 98998029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Listing Provided By | Keller Williams Realty Boise | Tara Heinz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,215 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Breakfast Bar, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1002.72 |
| Tax Legal Description | LOT 05 BLK 08 ARBOR RIDGE SUB NO 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Arbor Ridge (Kuna) |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Arbor Ridge (Kuna)) | |
Price: $399,500 low | high Med: $418,000 sqft: 1,215 low | high Med: 1,613 $ / sqft: $329 low | high Med: $259 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Arbor Ridge (Kuna) |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Arbor Ridge (Kuna)) | |
Price: $399,500 low | high Med: $418,000 sqft: 1,215 low | high Med: 1,613 $ / sqft: $329 low | high Med: $259 | |