Two bedroom one bath house, walking distance to East Park and community pool.
Mls | 98911305 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 201 |
Listing Provided By | Mountain Bluebird Realty | Carl Wuestehube |
Beds | 2 |
---|---|
Baths | 1 |
Sq Feet | 992 |
Storys | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Gooding |
City | Gooding |
Zip Code | 83330 |
Area | Gooding Wendell Bliss |
Community Name | Gooding Townsite |
School District | Gooding Joint School District #2 |
Elementary School | Gooding Joint School District #2 |
Middle School | Gooding Joint School District #2 |
High School | Gooding Joint School District #2 |
Listing VS Median (in Gooding Townsite) | |
Price: $215,000 low | high Med: $274,900 SqFt: 992 low | high Med: 1,465 $ / SqFt: $217 low | high Med: $188 On Site: 201 low | high Med: 171.000000 |