.27 acre building space for your creative vision right on the main street through town or revamp this 6838 sqft building into usable space for your venture. Previous uses include law office, restaurant, manufacturing space. Building is zoned commercial, all buildings or premises may be used or occupied for any use permitted in the residential "R" zone, as well as for any of the following uses: A. Business and professional offices; B. Retail commercial business; C. Wholesale commercial business; and D. Restaurants. You may also apply with the City for a Special Use permit if your vision for the building is not listed here. Buyer to verify uses with City of Juliaetta.
| MLS # | 98994634 |
|---|---|
| Listing Type | For Sale |
| Building Name | 319 Main St., Juliaetta |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 110 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Jane Kolar |
| SQ Feet | 6,838 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.27 |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Flat |
|---|---|
| Lot Features | 10000 SF - .49 Acre |
| Construction Materials | Concrete |
| Fencing | None |
| Parking Features | 1 - 5 Spaces |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Legal Description | Lots 1, 2, 3, and 4, Block 2, Original town of Juliaetta, as shown by recorded plat thereof, County of Latah, State of Idaho. |
|---|
| State | ID |
|---|---|
| County | Latah |
| City | Juliaetta |
| Zip Code | 83535 |
| Area | Latah |
| Listing VS Median (in 83535) | |
Price: $125,000 low | high Med: $324,000 sqft: 6,838 low | high Med: 1,337 $ / sqft: $18 low | high Med: $269 On site: 110 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Latah |
| City | Juliaetta |
| Zip Code | 83535 |
| Area | Latah |
| Listing VS Median (in 83535) | |
Price: $125,000 low | high Med: $324,000 sqft: 6,838 low | high Med: 1,337 $ / sqft: $18 low | high Med: $269 On site: 110 low | high Med: 16 | |