Investment opportunity this duplex is one bedroom one bath on each side, one side has been completely remodeled with new everything and mini split units, windows, flooring, kitchen. Other side is older but well maintained. There is a coin operated washer and dryer for both units to use that will stay. plenty of parking room to build a shop if a buyer would like.
MLS# | 98938611 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 9 |
Listing Provided By | Professional Realty Services Idaho | Shelley Rudolph |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,152 |
Units | 2 |
Acreage | 0.14 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (In 83501) | |
Price: $309,000 low | high Med: $390,000 SqFt: 1,152 low | high Med: 3,092 $ / SqFt: $268 low | high Med: $126 On site: 9 low | high Med: 1053.000000 |