Zoned both M1/C2 this property can be rezoned to be either. It is also able to be annexed into the City. The home can be used as commercial.
MLS# | 98930984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 100 |
Listing Provided By | Silvercreek Realty Group | Kerigan Morris |
SQ Feet | 1,756 |
---|---|
Zoning | M1 and C2 |
Acreage | 1.16 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) |
Listing VS Median (In 83651) | |
Price: $624,999 low | high Med: $442,490 SqFt: 1,756 low | high Med: 2,040 $ / SqFt: $356 low | high Med: $217 On site: 100 low | high Med: 62.500000 |