The FOXFIRE MODEL| Blackrock Homes. Move-In Ready! All new plan featuring 30' deep RV/Boat Bay with 9' x 11' door. Apart of the Pinnacle Collection at Skybreak- Enjoy COMMUNITY POOL (2025), pickle ball court, playground + community dog parks! South backyard, Backs up to season creek with no direct backyard neighbors. Upgraded finishes include custom cabinets, all quartz countertops, hardwood (lvp), upgraded trim detail including ceiling beams in living room, SS appliances including built-in 5 burner industrial gas range, built in Bosch oven, microwave & dishwasher. Walk-in butler's pantry + tons of additional storage throughout. Light & airy floor plan w/lots of natural light & cozy fireplace. Tile floors in laundry, secondary & primary baths. East facing backyard w/covered patio. INCLUDES FULL VINYL & WROUGHT IRON FENCING. FRONT & REAR YARD SPRINKLERS & LANDSCAPING. Easy access to the interstate, Downtown Meridian, shopping, dining, & entertainment.
MLS# | 98937745 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $204 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 17 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,061 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (In Skybreak) | |
Price: $709,800 low | high Med: $594,900 SqFt: 2,061 low | high Med: 1,968 $ / SqFt: $344 low | high Med: $302 On site: 17 low | high Med: 30.000000 |