Spectacular views from this west facing 5 acre parcel just minutes outside Lewiston, ID. This acreage is perfect for a daylight basement or 1 level home situated to take in the sunsets and wildlife of the area. Create your own mini ranch or enjoy the elbow-room, the choice is yours! Parcel features a shared well, septic required, paved road.
MLS# | 98880608 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 579 |
Listing Provided By | Silvercreek Realty Group | Gary Bergen |
Acreage | 5.00 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Waha |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $267,000 low | high Med: $409,900 On Site: 579 low | high Med: 179.000000 |