New ListingLewiston Orchards Property with Large Shop. This property offers a functional layout, large yard, plenty of parking, and an impressive detached shop with its own kitchen, bathroom, and laundry hookups. The main level contains the kitchen, living room, and bathroom, while the lower level features a bedroom, laundry area, and family room. The backyard is spacious, having plenty of room for outdoor hobbies such as garndening or providing plenty of room for pets to run around. The large detached shop is a true highlight, offering abundant room for hobbies, projects, storage, or a home-based workspace. The shop is equipped with a storage loft, kitchen, bathroom, and laundry hookups, providing exceptional flexibility for a variety of uses. A large storage shed located behind the shop adds even more room for tools, equipment, and seasonal storage. The property also offers plenty of off-street parking and a convenient Lewiston Orchards location close to everyday amenities.
| MLS # | 99002761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 3 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Nathan Bedard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Interior Features | Bathroom, Kitchen, Loft, Shower, Sink, Workbench, Family Room, Kitchen Island |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Tile, Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
| Fencing | Vinyl |
| Parking Features | Garage Door Access, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1665.78 |
| Tax Legal Description | Lot 2, Tonn Addition |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,000 low | high Med: $424,950 sqft: 1,008 low | high Med: 1,749 $ / sqft: $297 low | high Med: $246 On site: 3 low | high Med: 100 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,000 low | high Med: $424,950 sqft: 1,008 low | high Med: 1,749 $ / sqft: $297 low | high Med: $246 On site: 3 low | high Med: 100 | |