Welcome to this well-cared-for 3-bedroom, 2-bath home offering 1,920 square feet of comfortable living space in a great Idaho Falls neighborhood. Built in 2014, the home has a bright, easy-flowing layout with a spacious living area, a functional kitchen with included appliances, and a dining space that’s perfect for everyday meals or getting together with friends and family. The main level includes two bedrooms and a full bath, while the finished basement adds a third bedroom, another full bathroom, and a large family room with plenty of space to relax or entertain. You’ll stay comfortable year-round with natural gas forced air heat and central A/C, and the 0.27-acre lot gives you room to enjoy the outdoors with mature trees, established landscaping, and a covered porch and deck. Located close to schools, parks, and everyday conveniences, this move-in ready home is a solid option for anyone looking for space, comfort, and value.
| MLS # | 98982083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 128 |
| Listing Provided By | Real Broker LLC | Dan Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Family Room |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Other |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks |
| Construction Materials | Other, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl, Wood |
| Parking Features | RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 831.68 |
| Tax Legal Description | LOT 70, BLOCK 1, VICTOR F HANKS AMENDED # 1 |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| Community Name | Victor Hanks |
| School District | Bonneville Joint District #93 |
| Elementary School | Discovery (Bonneville) |
| High School | Bonneville |
| Listing VS Median (in Victor Hanks) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $208 low | high Med: $208 On site: 128 low | high Med: 128 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Area | Bonneville |
| Community Name | Victor Hanks |
| School District | Bonneville Joint District #93 |
| Elementary School | Discovery (Bonneville) |
| High School | Bonneville |
| Listing VS Median (in Victor Hanks) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $208 low | high Med: $208 On site: 128 low | high Med: 128 | |