The TROON MODEL| Blackrock Homes. WINTER SAVINGS EVENT!- $15K INCENTIVE when under contract before Dec. 31, 2024. No backyard neighbors & Boise front foothill views! Adjacent to future REGIONAL WALKING PATH. All quartz countertops (No cheap laminate), hardwood (lvp). FULL FRONT & BACK YARD LANDSCAPING & SPRINKLERS + FULL FENCING INCLUDED! Cannot beat this central location! Community park featuring basketball hoop, play ground, climbing wall & open space + TWO Private Dog Parks! *Photos of same plan & finishes but not of actual home. *FALL PROMO- $10K SAVINGS- already reflected in price.
MLS# | 98928530 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 75 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Stapleton |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stapleton) | |
Price: $419,800 low | high Med: $419,050 SqFt: 1,473 low | high Med: 1,473 $ / SqFt: $285 low | high Med: $284 On Site: 75 low | high Med: 50.500000 |