Pre Sold Redwood
MLS# | 98931620 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $405 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 29 |
Listing Provided By | Silvercreek Realty Group | Jennie Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,801 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
Community Name | Harvest Creek |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in Harvest Creek) | |
Price: $432,180 low | high Med: $390,585 SqFt: 1,801 low | high Med: 1,408 $ / SqFt: $240 low | high Med: $277 On Site: 29 low | high Med: 126.000000 |