In-Person: 08/23 2:00 PM - 3:30 PMOPEN HOUSE Sunday August 23rd 1:00pm-2:30pm. This charming house in the Orchards is completely renovated with a BRAND NEW 20x30 SHOP. With 3 bedrooms and 1 bathroom, this house is completely renovated from top to bottom with both comfort and style in mind. Experience modern main level living, with a finished basement as the 3rd bedroom. Conveniently located near the airport, this turn key house could also be ideal for an AirBNB as it promises convenience and easy maintenance. Tons of off street parking. Entire property is fenced for privacy.
| MLS # | 98989225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 76 |
| Listing Provided By | Real Broker LLC | Kyle Meredith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,305 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Tile, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Slab |
| Lot Features | Standard Lot 6000-9999 SF, Manual Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Garage Door Access, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1496 |
| Tax Legal Description | SUBD:BLK 027 LEWISTON ORCH LEWISTON ORCHARDS: #6929 7 27 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $358,500 low | high Med: $418,500 sqft: 1,305 low | high Med: 3,313 $ / sqft: $275 low | high Med: $129 On site: 76 low | high Med: 19.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:30 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $358,500 low | high Med: $418,500 sqft: 1,305 low | high Med: 3,313 $ / sqft: $275 low | high Med: $129 On site: 76 low | high Med: 19.5 | |
![]() | $297,0003438 5th StLewiston, ID 83501 |
![]() | $295,0003434 5th St.Lewiston, ID 83501 |